No Man's Sky Cooking Recipes
| | The subject of this article is from the Prisms update. The information from this article is up-to-date as of 31 August, 2021. |
The subject of this article is from the Prisms update.
The information from this article is up-to-date as of 31 August, 2021.
Cooking is a process of combining ingredients.
Contents
- 1 Summary
- 2 Recipes
- 2.1 01 - Prepare Baits - Baits
- 2.2 02 - Raw Ingredients - Feed Fauna
- 2.3 03 - Raw Ingredients - Kill Fauna
- 2.4 04 - Raw Ingredients - Plants
- 2.5 05 - Extract Nutrients - From Flora
- 2.6 06 - Edible Products - Processed
- 2.7 07 - Component Churn - Butters
- 2.8 08 - Nutrient Refining - Oil & Crunchy Caramel
- 2.9 09 - Rapid Chilling - Ice Creams
- 2.10 10 - Component Churn - Batters
- 2.11 11 - Bind Proteins - Eggs & Omelettes
- 2.12 12 - Liquidise - Drinks
- 2.13 13 - Combine & Reduce - Sauces
- 2.14 14 - Combine & Reduce - Soups & Stews
- 2.15 15 - Preserve Fruit - Jams
- 2.16 16 - Accelerated Fry - Doughnuts
- 2.17 17 - Nutrient Injection - Doughnuts
- 2.18 18 - Assemble Pie - Tarts & Pies
- 2.19 19 - Assemble Baked Product - Cakes
- 3 Additional information
- 4 See also
- 5 Release history
Summary [ ]
Cooking is a process of combining various ingredients, Raw Ingredients, and/or Harvested Agricultural Substances into consumable type products with the use of a Nutrient Processor.
Food products can be used as bait for fauna, consumed for various bonuses, or presented to Iteration Cronus for nanite rewards.
Recipes [ ]
01 - Prepare Baits - Baits [ ]
Baits can be fed to fauna to allow you to harvest them for their special food product (such as Wild Milk or Sticky 'Honey').
NOTE: For Mechanical Fauna, Ion Battery can only be fed to them in order to either harvest Chewy Wires, ride them, or make them companions.
| Title | Ingredient 1 | Ingredient 2 |
|---|---|---|
| Creature Pellets | Carbon | - |
| Mordite | Leg Meat; Carbon Nanotubes; ProtoSausage; Diplo Chunks; Scaly Meat; Raw Steak; Meaty Chunks; Offal Sac; Feline Liver | |
| Faecium | Heptaploid Wheat; Glass Grains; Gamma Root; Aloe Flesh; Sievert Beans; Solanium; Frost Crystal; Jade Peas; Pulpy Roots; Non-Toxic Mushroom; Solartillo; Fungal Mould; Cactus Nectar; Frozen Tubers; Impulse Beans; Pilgrimberry; Fireberry; Grahberry; Hexaberry; Sweetroot; Marrow Bulb; Star Bulb; Cactus Flesh |
02 - Raw Ingredients - Feed Fauna [ ]
| Title | How To Get | Consume Bonus | ||
|---|---|---|---|---|
| Sticky Honey | Feed blob-type fauna | 20% Energy | ||
| Warm Proto-Milk | Feed bipedal humanoid fauna | 20% Energy | ||
| Giant Egg | Feed Rangifae-based quadrupedal dinosaur-like fauna (currently unavailable) | 20% Energy | ||
| Regis Grease | Feed bipedal t-rex-like fauna | 20% Energy | ||
| Leopard Fruit | Feed cat-like fauna | 20% Energy | ||
| Tall Eggs | Feed bipedal strider fauna | 20% Energy | ||
| Fresh Milk | Feed cow-like fauna found on land | 20% Energy | ||
| Crab Apple | Feed spider- or crab-like fauna | 20% Energy | ||
| Creature Egg | Feed quadrupedal dinosaur-like fauna | 20% Energy | ||
| Wild Milk | Feed antelope- or rodent-like fauna | 20% Energy | ||
| Bone Nuggets | Feed protorollers or large shelled fauna | 20% Energy | ||
| Foraged Mushrooms | Feed turtle- or mole-like burrowing fauna | 20% Energy | ||
| Craw Milk | Feed low-flying aerial fauna | 20% Energy | ||
| Fiendish Roe | Feed anomalous roller fauna | 1 - 3 Health | ||
| Chewy Wires | Feed mechanical fauna | Creates 1-10 Nanites per unit | ||
03 - Raw Ingredients - Kill Fauna [ ]
| Title | How To Get | Consume Bonus |
|---|---|---|
| Salty Fingers | Kill fish- and shark-like fauna | 1 - 3 Health |
| Meaty Wings | Kill bird-like fauna | 1 - 3 Health |
| Fiendish Roe | Kill the "Fiend" fauna found at abandoned buildings (currently unavailable from this source) | 1 - 3 Health |
| Offal Sac | Kill blob-like fauna | 1 - 3 Health |
| Proto-Sausage | Kill bipedal humanoid fauna | 1 - 3 Health |
| Diplo Chunks | Kill Rangifae-based quadrupedal dinosaur-like fauna (currently unavailable | 1 - 3 Health |
| Meaty Chunks | Kill many varieties of fauna | 1 - 3 Health |
| Scaly Meat | Kill bipedal t-rex-like fauna | 1 - 3 Health |
| Feline Liver | Kill cat-like fauna | 1 - 3 Health |
| Strider Sausage | Kill bipedal strider fauna | 1 - 3 Health |
| Raw Steak | Kill cow-like fauna found on land | 1 - 3 Health |
| Leg Meat | Kill spider- or crab-like fauna | 1 - 3 Health |
| Scooped Innards | Kill turtle- or mole-like fauna (As seen here: Scooped Innards | 1 - 3 Health |
| Crystal Flesh | Kill large shelled fauna | 1 - 3 Health |
| Latticed Sinew | Kill fast burrowing fauna (As seen here: Latticed sinew) | 1 - 3 Health |
| Crunchy Wings | Kill protoflyers or large bug-type fauna | 1 - 3 Health |
| Lumpy Brainstem | Kill protoroller fauna | 1 - 3 Health |
| Dirty Meat | Kill burrowing fauna (As seen here: Dirty Meat) | 1 - 3 Health |
04 - Raw Ingredients - Plants [ ]
| Title | How To Get | Consume Bonus | ||
|---|---|---|---|---|
| Impulse Beans | Found On Lush Planets | 5% Energy | ||
| Fireberry | Found On Hot Planets | 5% Energy | ||
| Frozen Tubers | Found On Cold Planets | 5% Energy | ||
| Jade Peas | Found On Toxic Planets | 5% Energy | ||
| Grahberry | Found On Radioactive Planets | 5% Energy | ||
| Aloe Flesh | Found On Dry Planets | 5% Energy | ||
| Hexaberry | Found On Exotic Planets | 5% Energy | ||
| Heptaploid Wheat | Found On Non-Dead Planets | 10% Hazard Protection | ||
| Sweetroot | Found On Non-Dead Planets | 10% Hazard Protection | ||
| Pulpy Roots | Found On Non-Dead Planets | 10% Hazard Protection | ||
[ ]
Basic products from Harvested Agricultural Substances.
| Title | Ingredient 1 | Consume Bonus |
|---|---|---|
| Pilgrimberry | Star Bulb | 5% Energy |
| Solartillo | Solanium | 5% Energy |
| Glass Grains | Frost Crystal | 5% Energy |
| Non-Toxic Mushroom | Fungal Mould | 5% Energy |
| Sievert Beans | Gamma Root | 5% Energy |
| Cactus Nectar | Cactus Flesh | 5% Energy |
| Marrow Flesh | Marrow Bulb | 10% Hazard Protection |
| Kelp Rice | Kelp Sac | 10% Hazard Protection |
| Bittersweet Cocoa | Impulse Beans | 20% Energy |
| Refined Flour | Glass Grains; Kelp Rice; Heptaploid Wheat | 20% Energy |
06 - Edible Products - Processed [ ]
| Title | Ingredient 1 | Ingredient 2 | Consume Bonus |
|---|---|---|---|
| Wild Yeast | Faecium; Wild Yeast | - | 5% Energy |
| Meat Flakes | Mordite | - | 5% Energy |
| Silicon Egg | Chromatic Metal | - | 5% Energy |
| Meaty Chunks | Meat Flakes | - | 1 - 3 Health |
| Steamed Vegetables | Marrow Flesh; Non-Toxic Mushroom; Sievert Beans; Solartillo; Frozen Tubers; Jade Peas; Hexaberry; Foraged Mushrooms | - | 20% Energy |
| Processed Meat | Meaty Chunks; Feline Liver; Offal Sac; Leg Meat; Scaly Meat; Raw Steak; Strider Sausage; Diplo Chunks; ProtoSausage; Fiendish Roe; Meaty Wings; Crystal Flesh; Dirty Meat; Lumpy Brainstem; Scooped Innards; Crunchy Wings; Latticed Sinew | - | 20% Energy |
| Smoked Meat | Meaty Chunks; Feline Liver; Offal Sac; Leg Meat; Scaly Meat; Raw Steak; Strider Sausage; Diplo Chunks; ProtoSausage; Fiendish Roe; Meaty Wings; Crystal Flesh; Dirty Meat; Lumpy Brainstem; Scooped Innards; Crunchy Wings; Latticed Sinew; Processed Meat | Carbon; Condensed Carbon | 20% Energy |
| Processed Sugar | Cactus Nectar; Grahberry; Sweetroot | - | 20% Energy |
| Synthetic Honey | Sticky 'Honey' | - | 25% Hazard Protection |
07 - Component Churn - Butters [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Cream | Fresh Milk; Wild Milk | - | - | 20% Energy |
| Proto-Cream | Warm Proto-Milk; Craw Milk | - | - | 25% Hazard Protection |
| Churned Butter | Cream | - | - | 20% Energy |
| Proto-Butter | Proto-Cream | - | - | 25% Hazard Protection |
| Pastry | Refined Flour | Churned Butter; Proto-Butter; Bone Butter | - | 20% Energy |
| Bone Milk | Bone Nuggets | - | - | 20% Energy |
| Bone Butter | Bone Cream | - | - | 20% Energy |
| Bone Cream (Cheese) | Bone Cream | Wild Yeast | - | 20% Energy |
| Very Thick Custard | Bone Cream | Processed Sugar | Creature Egg | 20% Energy |
| Bone Cream | Bone Milk | - | - | 20% Energy |
| Viscous Custard | Cream | Processed Sugar | Creature Egg; Tall Eggs; Giant Egg | 25% Hazard Protection |
| Salty Custard | Cream | Processed Sugar | Salt | 50% Hazard Protection |
| Monstrous Custard | Cream | Processed Sugar | Larval Core | 50% Hazard Protection |
| Stellar Custard | Cream | Processed Sugar | Silicon Egg | 50% Hazard Protection |
| Delicate Meringue | Creature Egg; Tall Eggs; Giant Egg; Larval Core | Processed Sugar | - | 25% Hazard Protection |
| Sweetened Butter | Churned Butter; Bone Butter | Processed Sugar | - | 40% Energy |
| Sweetened Proto-Butter | Proto-Butter | Processed Sugar | - | 40% Energy |
| Honey Butter | Churned Butter; Bone Butter | Synthetic Honey | - | 40% Energy |
| Honied Proto-Butter | Proto-Butter | Synthetic Honey | - | 40% Energy |
| Gooey Butter | Churned Butter; Bone Butter | Sticky 'Honey' | - | 40% Energy |
| Gooey ProtoButter | Proto-Butter | Sticky 'Honey' | - | 40% Energy |
| Tangy Cheese | Cream | Wild Yeast | - | 25% Hazard Protection |
| ProtoCheese | Proto-Cream | Wild Yeast | - | 25% Hazard Protection |
| Dough | Refined Flour | Wild Yeast | - | 25% Hazard Protection |
08 - Nutrient Refining - Oil & Crunchy Caramel [ ]
| Title | Ingredient 1 | Ingredient 2 | Consume Bonus |
|---|---|---|---|
| Crunchy Caramel | Processed Sugar | Salt | 20% Energy |
| Root Juice | - | ||
| Clarified Oil | Churned Butter; Proto-Butter; Bone Butter | Churned Butter; Bone Butter | 25% Hazard Protection |
| Proto-Oil | Proto-Butter | Proto-Butter | 25% Hazard Protection |
09 - Rapid Chilling - Ice Creams [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Iced Screams | Horrifying Mush; Hypnotic Eye | Frost Crystal; Frozen Tubers | - | 25% Hazard Protection |
| Ice Cream | Viscous Custard | Frost Crystal; Frozen Tubers | - | 25% Hazard Protection |
| Briney Rime | Salty Custard | Frost Crystal; Frozen Tubers | - | 25% Hazard Protection |
| Deathly-Cold Ice Cream | Monstrous Custard | Frost Crystal; Frozen Tubers | - | 25% Hazard Protection |
| Stellar Ice Cream | Stellar Custard | Frost Crystal; Frozen Tubers | - | 25% Hazard Protection |
| Chocolate Ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Bittersweet Cocoa | 25% Hazard Protection |
| Caramel Ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Crunchy Caramel | 25% Hazard Protection |
| Fruity Ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Cactus Jelly; Cactus Nectar; Furball Jelly; Leopard-Fruit; Pilgrimberry; Sweetroot | 25% Hazard Protection |
| 'Apple' Ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Wriggling Jam; Crab 'Apple' | 25% Hazard Protection |
| Honey Ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Sticky 'Honey'; Synthetic Honey | 25% Hazard Protection |
| Perpetual Ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Anomalous Jam; Hexaberry | 25% Hazard Protection |
| Vy'ice Cream | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Grahj'am; Grahberry | 25% Hazard Protection |
| Icey Marrow | Very Thick Custard | Frost Crystal; Frozen Tubers | - | Jetpack Boost Duration 8 seconds |
| Spiced Ice | Viscous Custard; Very Thick Custard | Frost Crystal; Frozen Tubers | Ever-burning Jam; Fireberry | 25% Hazard Protection |
10 - Component Churn - Batters [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Bread | Dough | - | - | Jetpack Boost Duration 8 seconds |
| Cake Batter | Refined Flour | Creature Egg; Tall Eggs; Giant Egg | Sweetened Butter; Honey Butter | 20% Energy |
| Proto-Batter | Refined Flour | Creature Egg; Tall Eggs; Giant Egg | Sweetened Proto-Butter; Honied Proto-Butter | 20% Energy |
| Thick, Sweet Batter | Refined Flour | Creature Egg; Tall Eggs; Giant Egg | Gooey Butter; Gooey ProtoButter | 20% Energy |
| Wailing Batter | Refined Flour | Larval Core | Sweetened Butter; Honey Butter; Sweetened Proto-Butter; Honied Proto-Butter; Gooey Butter; Gooey ProtoButter | 20% Energy |
| Extra-Fluffy Batter | Refined Flour | Creature Egg; Tall Eggs; Giant Egg | Delicate Meringue | 20% Energy |
| Writhing, Roiling Batter | Refined Flour | Larval Core | Delicate Meringue | 20% Energy |
11 - Bind Proteins - Eggs & Omelettes [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Horrifying Mush | Hypnotic Eye | - | - | 25% Hazard Protection |
| Baked Eggs | Creature Egg; Tall Eggs; Giant Egg; Larval Core | - | - | 25% Hazard Protection |
| Omelette | Creature Egg; Tall Eggs; Giant Egg | Tangy Cheese | - | Stamina Duration $15 |
| Whispering Omelette | Larval Core | Tangy Cheese; Bone Cream (Cheese) | - | Stamina Duration $15 |
| Proto-Omelette | Creature Egg; Tall Eggs; Giant Egg | ProtoCheese | - | Stamina Duration $15 |
| Parasitic Omelette | Larval Core | ProtoCheese | - | Stamina Duration $15 |
| Scrambled Marrow | Creature Egg; Tall Eggs; Giant Egg | Bone Cream (Cheese) | - | Jetpack Boost Duration 8 seconds |
| Fungal Omelette | Creature Egg; Tall Eggs; Giant Egg | Bone Cream (Cheese) | Foraged Mushrooms | Jetpack Boost Duration 8 seconds |
| Omelette; Scrambled Marrow | Foraged Mushrooms | - |
12 - Liquidise - Drinks [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Root Juice | Pulpy Roots | - | - | 25% Hazard Protection |
| Pilgrim's Tonic | Pilgrimberry | - | - | 25% Hazard Protection |
| Fire Water | Fireberry | - | - | 25% Hazard Protection |
| Refreshing Drink | Aloe Flesh | - | - | 25% Hazard Protection |
| Salty Juice | Cactus Flesh | Salt | Fire Water | Jetpack Boost Duration 8 seconds |
13 - Combine & Reduce - Sauces [ ]
| Title | Ingredient 1 | Ingredient 2 | Consume Bonus |
|---|---|---|---|
| Flavoursome Sauce | Steamed Vegetables | Steamed Vegetables; Root Juice | 20% Energy |
| Scorching Sauce | Fire Water | Fire Water; Fireberry; Solartillo; Sievert Beans; Grahberry | 20% Energy |
| Root Juice | Fireberry; Solartillo; Sievert Beans; Grahberry | ||
| Creamy Sauce | Proto-Cream | Cream; Proto-Cream; Bone Cream | 20% Energy |
| Cream | Cream; Proto-Cream | ||
| Bone Cream | Bone Cream; Proto-Cream | ||
| Partially-Liquid Cheese | Cream; Proto-Cream | Tangy Cheese; ProtoCheese; Bone Cream (Cheese) | 20% Energy |
| Bone Cream | Tangy Cheese; ProtoCheese |
14 - Combine & Reduce - Soups & Stews [ ]
| Title | Ingredient 1 | Ingredient 2 | Consume Bonus |
|---|---|---|---|
| Mystery Meat Stew | Meaty Chunks; Scaly Meat; Processed Meat; Smoked Meat; Meaty Wings; Diplo Chunks; Strider Sausage; Raw Steak | Meaty Chunks; Scaly Meat; Processed Meat; Smoked Meat; Meaty Wings; Diplo Chunks; Strider Sausage; Raw Steak; ProtoSausage | Stamina Duration $15 |
| Fibrous Stew | Pulpy Roots; Solartillo; Sievert Beans; Sweetroot; Impulse Beans; Non-Toxic Mushroom; Jade Peas; Foraged Mushrooms | Pulpy Roots; Solartillo; Sievert Beans; Sweetroot; Impulse Beans; Non-Toxic Mushroom; Jade Peas; Steamed Vegetables | Stamina Duration $15 |
| Stewed Organs | Offal Sac; Feline Liver | Offal Sac; Feline Liver | Stamina Duration $15 |
| Scooped Innards | Scooped Innards; Offal Sac; Feline Liver; Crystal Flesh; Latticed Sinew; Crunchy Wings; Lumpy Brainstem; Dirty Meat | ||
| Crystalline Soup | Crystal Flesh | Crystal Flesh; Processed Meat; Meaty Chunks; Smoked Meat; Salty Fingers; Meaty Wings; Fiendish Roe; Offal Sac; ProtoSausage; Diplo Chunks; Scaly Meat; Feline Liver; Strider Sausage; Raw Steak; Leg Meat | 20% Energy |
| Well-Stirred Stew | Latticed Sinew | Latticed Sinew; Processed Meat; Meaty Chunks; Smoked Meat; Salty Fingers; Meaty Wings; Fiendish Roe; Offal Sac; ProtoSausage; Diplo Chunks; Scaly Meat; Feline Liver; Strider Sausage; Raw Steak; Leg Meat | 20% Energy |
| Gelatinous Goop | Crunchy Wings | Crunchy Wings; Processed Meat; Meaty Chunks; Smoked Meat; Salty Fingers; Meaty Wings; Fiendish Roe; Offal Sac; ProtoSausage; Diplo Chunks; Scaly Meat; Feline Liver; Strider Sausage; Raw Steak; Leg Meat | 20% Energy |
| Soiled Soup | Dirty Meat | Dirty Meat; Processed Meat; Meaty Chunks; Smoked Meat; Salty Fingers; Meaty Wings; Fiendish Roe; Offal Sac; ProtoSausage; Diplo Chunks; Scaly Meat; Feline Liver; Strider Sausage; Raw Steak; Leg Meat | 20% Energy |
| Chewy 'Dumpling' Stew | Lumpy Brainstem | Lumpy Brainstem; Processed Meat; Meaty Chunks; Smoked Meat; Salty Fingers; Meaty Wings; Fiendish Roe; Offal Sac; ProtoSausage; Diplo Chunks; Scaly Meat; Feline Liver; Strider Sausage; Raw Steak; Leg Meat | 20% Energy |
| Abyssal Stew | Hypnotic Eye; Horrifying Mush | Hypnotic Eye; Horrifying Mush; Processed Meat; Smoked Meat; Meaty Chunks; Offal Sac; Feline Liver; Meaty Wings; ProtoSausage; Diplo Chunks; Scaly Meat; Strider Sausage; Raw Steak; Steamed Vegetables; Impulse Beans; Solartillo; Jade Peas; Non-Toxic Mushroom; Sievert Beans; Sweetroot; Pulpy Roots | 25% Hazard Protection |
| Tangy Organ Surprise | Stewed Organs; Crystalline Soup; Chewy 'Dumpling' Stew; Gelatinous Goop | Partially-Liquid Cheese | 20% Energy |
| Tangy Vegetable Stew | Fibrous Stew | Partially-Liquid Cheese | 20% Energy |
| Cheese-and-Flesh Stew | Mystery Meat Stew; Well-Stirred Stew; Soiled Soup | Partially-Liquid Cheese | 20% Energy |
| Creamed Organ Soup | Stewed Organs; Crystalline Soup; Chewy 'Dumpling' Stew; Gelatinous Goop | Creamy Sauce | 20% Energy |
| Cream of Vegetable Soup | Fibrous Stew | Creamy Sauce | 20% Energy |
| Thick Meat Stew | Mystery Meat Stew; Well-Stirred Stew; Soiled Soup | Creamy Sauce | 20% Energy |
| Devilled Organs | Stewed Organs; Crystalline Soup; Chewy 'Dumpling' Stew; Gelatinous Goop | Scorching Sauce | 20% Energy |
| Fiery Vegetable Stew | Fibrous Stew | Scorching Sauce | 20% Energy |
| Spicy Fleshballs | Mystery Meat Stew; Well-Stirred Stew; Soiled Soup | Scorching Sauce | 20% Energy |
| Flavoursome Organs | Stewed Organs; Crystalline Soup; Chewy 'Dumpling' Stew; Gelatinous Goop | Flavoursome Sauce | 20% Energy |
| Delicious Vegetable Stew | Fibrous Stew | Flavoursome Sauce | 20% Energy |
| Herb-Encrusted Flesh | Mystery Meat Stew; Well-Stirred Stew; Soiled Soup | Flavoursome Sauce | 20% Energy |
15 - Preserve Fruit - Jams [ ]
| Title | Ingredient 1 | Ingredient 2 | Consume Bonus |
|---|---|---|---|
| Anomalous Jam | Hexaberry | Processed Sugar | 25% Hazard Protection |
| Ever-burning Jam | Fireberry | Processed Sugar | 25% Hazard Protection |
| Grahj'am | Grahberry | Processed Sugar | 25% Hazard Protection |
| Cactus Jelly | Cactus Nectar | Processed Sugar | 25% Hazard Protection |
| Furball Jelly | Leopard-Fruit | Processed Sugar | 25% Hazard Protection |
| Wriggling Jam | Crab 'Apple' | Processed Sugar | 25% Hazard Protection |
16 - Accelerated Fry - Doughnuts [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Lumpen Doughnut | Dough | Clarified Oil | Processed Sugar | Jetpack Boost Duration 8 seconds |
| Proto-Beignet | Dough | Proto-Oil | Processed Sugar | Jetpack Boost Duration 8 seconds |
17 - Nutrient Injection - Doughnuts [ ]
| Title | Ingredient 1 | Ingredient 2 | Consume Bonus |
|---|---|---|---|
| Custard Doughnut | Lumpen Doughnut | Viscous Custard; Very Thick Custard | Jetpack Boost Duration 8 seconds |
| Salty Doughnut | Lumpen Doughnut | Salty Custard | Jetpack Boost Duration 8 seconds |
| Monstrous Doughnut | Lumpen Doughnut | Monstrous Custard | Jetpack Boost Duration 8 seconds |
| The Stellarator | Lumpen Doughnut | Stellar Custard | Jetpack Boost Duration 8 seconds |
| Honey Doughnut | Lumpen Doughnut | Synthetic Honey | Jetpack Boost Duration 8 seconds |
| Honeybutter Doughnut | Lumpen Doughnut | Sweetened Butter; Sweetened Proto-Butter; Honey Butter; Honied Proto-Butter | Jetpack Boost Duration 8 seconds |
| Gooey ProtoDoughnut | Lumpen Doughnut | Gooey ProtoButter | Jetpack Boost Duration 8 seconds |
| Caramel Doughnut | Lumpen Doughnut | Crunchy Caramel | Jetpack Boost Duration 8 seconds |
| Cocoa Doughnut | Lumpen Doughnut | Bittersweet Cocoa | Jetpack Boost Duration 8 seconds |
| Proteinous Doughnut | Lumpen Doughnut | Meaty Chunks | Jetpack Boost Duration 8 seconds |
| Jam Doughnut | Lumpen Doughnut | Furball Jelly; Cactus Jelly; Grahj'am; Ever-burning Jam | Jetpack Boost Duration 8 seconds |
| Wriggling Doughnut | Lumpen Doughnut | Wriggling Jam | Jetpack Boost Duration 8 seconds |
| Anomalous Doughnut | Lumpen Doughnut | Anomalous Jam | Jetpack Boost Duration 8 seconds |
18 - Assemble Pie - Tarts & Pies [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Pie Case | Pastry | - | - | 5% Energy |
| Mystery Meat Pie | Pie Case | Diplo Chunks; Meaty Chunks; Meaty Wings; Processed Meat; Raw Steak; Scaly Meat; Strider Sausage | - | Stamina Duration $15 |
| Smokey Meat Pie | Pie Case | Smoked Meat | - | Stamina Duration $15 |
| High-Fibre Pie | Pie Case | Steamed Vegetables; Jade Peas | - | Stamina Duration $15 |
| Fish Pie | Pie Case | Salty Fingers | - | Stamina Duration $15 |
| Chewy Organ Pie | Pie Case | Feline Liver; Offal Sac; Scooped Innards | - | Stamina Duration $15 |
| Proto-Sausage Pie | Pie Case | ProtoSausage | - | Stamina Duration $15 |
| 'Legs-in-Pastry' | Pie Case | Leg Meat | - | Stamina Duration $15 |
| Glowing Pie | Pie Case | Ever-burning Jam; Fireberry; Sievert Beans; Solartillo | - | Stamina Duration $15 |
| Mushed Root Pie | Pie Case | Sweetroot | - | Stamina Duration $15 |
| Solidified Grease Pie | Pie Case | Regis Grease; Clarified Oil; Proto-Oil | - | Stamina Duration $15 |
| Cheesy Vegetable Pie | Pie Case | Tangy Cheese; ProtoCheese; Bone Cream (Cheese) | Aloe Flesh; Jade Peas; Pulpy Roots; Sievert Beans; Solartillo | Stamina Duration $15 |
| Gristle Pie | Pie Case | Latticed Sinew | - | Stamina Duration $15 |
| Leathery Tart | Pie Case | Crunchy Wings | - | Stamina Duration $15 |
| The Pie Of Knowledge | Pie Case | Dirty Meat | Stamina Duration $15 | |
| Gritty Meat Pie | Pie Case | Lumpy Brainstem | - | Stamina Duration $15 |
| Earthy Pie | Pie Case | Foraged Mushrooms | - | Stamina Duration $15 |
| Haunted Pie | Pie Case | Fiendish Roe | - | Stamina Duration $15 |
| The Spawning Tart | Pie Case | Monstrous Custard | - | Stamina Duration $15 |
| The Toothbreaker | Pie Case | Crystal Flesh | - | Stamina Duration $15 |
| Fruity Pudding | Pie Case | Pilgrimberry; Grahberry | - | Stamina Duration $15 |
| Fungal Tart | Pie Case | Non-Toxic Mushroom | - | Stamina Duration $15 |
| Jam Tart | Pie Case | Cactus Jelly; Grahj'am | - | Stamina Duration $15 |
| Anomalous Tart | Pie Case | Hexaberry; Anomalous Jam | - | Stamina Duration $15 |
| Spikey Tart | Pie Case | Aloe Flesh; Cactus Nectar | - | Stamina Duration $15 |
| Honey Tart | Pie Case | Sticky 'Honey'; Synthetic Honey | - | Stamina Duration $15 |
| Jellied Fur Tart | Pie Case | Furball Jelly; Leopard-Fruit | - | Stamina Duration $15 |
| Wriggling Tart | Pie Case | Crab 'Apple'; Wriggling Jam | - | Stamina Duration $15 |
| Cocoa Tart | Pie Case | Bittersweet Cocoa | - | Stamina Duration $15 |
| Caramel Tart | Pie Case | Crunchy Caramel | - | Stamina Duration $15 |
| Custard Tart | Pie Case | Salty Custard; Viscous Custard; Very Thick Custard | - | Stamina Duration $15 |
| Stellar Custard Tart | Pie Case | Stellar Custard | - | Stamina Duration $15 |
| Baked Cheese Tart | Pie Case | Tangy Cheese; ProtoCheese; Bone Cream (Cheese) | - | Stamina Duration $15 |
| Creamy Treat | Pie Case | Cream; Bone Cream | - | Stamina Duration $15 |
19 - Assemble Baked Product - Cakes [ ]
| Title | Ingredient 1 | Ingredient 2 | Ingredient 3 | Consume Bonus |
|---|---|---|---|---|
| Burning Jam Surprise | Writhing, Roiling Batter | Ever-burning Jam | Cream; Bone Cream | Jetpack Boost Duration 8 seconds |
| Cream Buns | Cake Batter | Cream; Bone Cream | - | 50% Hazard Protection |
| Esophageal Surprise | Cake Batter | Cactus Nectar | - | 50% Hazard Protection |
| Cactus Jelly | Cream; Bone Cream | |||
| Custard Fancy | Cake Batter | Viscous Custard; Very Thick Custard | - | 50% Hazard Protection |
| Briney Delight | Cake Batter | Salty Custard | - | 50% Hazard Protection |
| Interstellar Fancy | Cake Batter | Stellar Custard | - | 50% Hazard Protection |
| Cream Curiosity | Proto-Batter | Cream; Bone Cream | - | Stamina Duration $15 |
| Chocolate Curiosity | Proto-Batter | Bittersweet Cocoa | - | Stamina Duration $15 |
| Caramel Curiosity | Proto-Batter | Crunchy Caramel | - | Stamina Duration $15 |
| 'Apple' Curiosity | Proto-Batter | Crab 'Apple' | - | Stamina Duration $15 |
| Wriggling Jam | Cream; Bone Cream | |||
| Prickly Curiosity | Proto-Batter | Cactus Nectar | - | Stamina Duration $15 |
| Cactus Jelly | Cream; Bone Cream | |||
| Jam Curiosity | Proto-Batter | Grahj'am; Furball Jelly | Cream; Bone Cream | Stamina Duration $15 |
| Startling Fancy | Proto-Batter | Ever-burning Jam | Cream; Bone Cream | Stamina Duration $15 |
| Unsolvable Jam Turnover | Proto-Batter | Anomalous Jam | Cream; Bone Cream | Stamina Duration $15 |
| Custard Curiosity | Proto-Batter | Viscous Custard; Very Thick Custard | - | Stamina Duration $15 |
| Salty Surprise | Proto-Batter | Salty Custard | - | Stamina Duration $15 |
| Interstellar Curiosity | Proto-Batter | Stellar Custard | - | Stamina Duration $15 |
